Hydraulic 6C T6D T6E T7E Single Vane Pump T6CC0250031R00C111
Hydraulic 6C T6D T6E T7E Single Vane Pump T6CC0250031R00C111 SEARCH - Whether it's Matrix Hydraulic Pump Imp. & Exp. Co., Ltd. agriculture or 0.0 Inventory construction equipment your working on, Has theT6C T6D T6E T7E Single Vane Pump you need. Flange Block Category
Product Details
Category | Flange Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 10.442 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | V Lock |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 3/4 Inch |
Relubricatable | Yes |
Insert Part Number | 22216 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 2-15/16" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.08" Length Thru Bore; Relubrica |
Other Features | Double Row | Double Nut |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | QVVF16V215ST |
Weight / LBS | 23 |
Nominal Bolt Circle Diameter Round | 8.5 Inch | 215 Millimeter |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
D | 4.08 Inch | 103.632 Millimeter |
Bolt Spacing | 6 Inch | 152.4 Millimeter |
d | 2.938 Inch | 74.625 Millimeter |
Recommended Products
-
Hydraulic 6C T6D T6E T7E Single Vane Pump T6DC0310253R00B1 -
Hydraulic 6C T6D T6E T7E Single Vane Pump T6DCB31B051R00B1 -
Hydraulic 6C T6D T6E T7E Single Vane Pump T67DCB31M143R01A100 -
Hydraulic 6C T6D T6E T7E Single Vane Pump T6EC0620173L02B1 -
Hydraulic 6C T6D T6E T7E Single Vane Pump T6ED062B352L00B1 -
Hydraulic 6C T6D T6E T7E Single Vane Pump T6DCC0380220142R00A100